Compare valuation metrics across public companies by sector. Multiples are based on trailing twelve months (TTM) data.
| Logo | Ticker | Market Cap | P/S |
|---|
| NVDA | 4.63T | 28.02 | |
| AAPL | 4.03T | 9.69 | |
| MSFT | 3.77T | 12.83 | |
| GOOGL | 3.36T | 8.73 | |
| AMZN | 2.67T | 3.87 | |
| AVGO | 1.62T | 26.99 | |
| META | 1.60T | 8.46 | |
| TSLA | 1.54T | 16.07 | |
| BRK-B | 1.11T | 2.98 | |
| JPM | 848.46B | 5.08 | |
| LLY | 828.62B | 13.95 | |
| WMT | 817.54B | 1.18 | |
| ORCL | 713.58B | 12.09 | |
| V | 657.39B | 16.43 | |
| MA | 496.87B | 15.79 | |
| XOM | 479.39B | 1.47 | |
| NFLX | 465.45B | 10.73 | |
| JNJ | 448.13B | 4.86 | |
| PLTR | 447.85B | 129.56 | |
| AMD | 415.98B | 13.03 | |
| ASML | 414.53B | 12.87 | |
| COST | 414.39B | 1.51 | |
| ABBV | 410.67B | 6.89 | |
| BABA | 409.81B | 0.41 | |
| BAC | 386.08B | 3.81 | |
| HD | 366.37B | 2.22 | |
| PG | 340.67B | 4.01 | |
| GE | 321.53B | 7.32 | |
| CVX | 305.17B | 1.62 | |
| SAP | 304.03B | 8.33 | |
| UNH | 296.88B | 0.68 | |
| KO | 294.70B | 6.18 | |
| IBM | 286.75B | 4.38 | |
| CSCO | 284.13B | 5.02 | |
| AZN | 276.26B | 4.75 | |
| WFC | 272.94B | 3.45 | |
| CAT | 266.63B | 4.12 | |
| MU | 266.59B | 7.13 | |
| MS | 262.80B | 3.83 | |
| TM | 259.56B | 0.01 | |
| HSBC | 252.38B | 4.35 | |
| AXP | 251.24B | 3.85 | |
| GS | 241.59B | 4.21 | |
| NVS | 240.92B | 4.27 | |
| CRM | 240.55B | 6.09 | |
| RTX | 233.29B | 2.71 | |
| PM | 231.01B | 5.78 | |
| TMUS | 229.00B | 2.67 | |
| ABT | 227.08B | 5.18 | |
| MCD | 218.13B | 8.37 | |
| NVO | 216.21B | 0.69 | |
| SHEL | 214.50B | 0.80 | |
| TMO | 213.27B | 4.88 | |
| MRK | 210.79B | 3.28 | |
| LRCX | 207.31B | 10.58 | |
| RY | 205.92B | 3.42 | |
| SHOP | 203.85B | 19.06 | |
| PEP | 195.34B | 2.11 | |
| LIN | 195.29B | 5.83 | |
| ISRG | 194.46B | 20.23 | |
| QCOM | 193.92B | 4.48 | |
| PDD | 193.55B | 0.47 | |
| UBER | 193.42B | 4.09 | |
| DIS | 192.11B | 2.03 | |
| AMAT | 191.90B | 6.71 | |
| APP | 187.95B | 29.80 | |
| HDB | 186.78B | 0.07 | |
| INTU | 184.68B | 9.81 | |
| NOW | 183.10B | 14.45 | |
| C | 181.95B | 2.41 | |
| BX | 175.75B | 13.74 | |
| T | 174.12B | 1.40 | |
| VZ | 173.34B | 1.26 | |
| AMGN | 172.24B | 4.93 | |
| MUFG | 172.08B | 0.03 | |
| INTC | 171.29B | 3.21 | |
| NEE | 171.07B | 6.51 | |
| ARM | 170.26B | 41.31 | |
| SCHW | 170.05B | 7.42 | |
| APH | 169.98B | 8.10 | |
| CHLSY | 169.88B | 29.80 | |
| CYATY | 169.07B | 0.45 | |
| SONY | 167.65B | 0.01 | |
| BLK | 165.96B | 7.25 | |
| ANET | 165.43B | 19.58 | |
| BKNG | 163.61B | 6.28 | |
| KLAC | 161.23B | 12.87 | |
| TJX | 159.93B | 2.76 | |
| GEV | 156.91B | 4.17 | |
| HTHIY | 156.64B | 0.02 | |
| DHR | 156.25B | 6.44 | |
| DTEGY | 155.44B | 1.28 | |
| GILD | 155.33B | 5.34 | |
| ACN | 153.53B | 2.20 | |
| SPGI | 151.16B | 10.07 | |
| SAN | 151.08B | 2.98 | |
| UL | 150.28B | 2.51 | |
| TXN | 148.62B | 8.61 | |
| BA | 147.90B | 1.83 | |
| BSX | 146.61B | 7.58 |
Market cap divided by trailing twelve months net income.
Market cap divided by estimated forward earnings.
P/E ratio divided by earnings growth rate. Lower values may indicate undervaluation.
Market cap divided by book value. Compares market value to accounting value.
Market cap divided by revenue. Useful for comparing companies with different margins.
Enterprise value divided by earnings before interest and taxes.
Enterprise value divided by EBITDA. Useful for capital-intensive industries.
Enterprise value divided by revenue. Accounts for debt in valuation.
Enterprise value divided by total invested capital.
Return on Equity. Net income divided by shareholder equity.
Pre-tax Return on Invested Capital. Measures efficiency of capital usage.
Net income divided by revenue. Shows profitability after all expenses.
Operating income divided by revenue. Shows operational efficiency.